 |
|
SWAKOPMUND
Swakopmund, known as Swakop, is situated on the coast of Namibia, and is surrounded by the Namib Desert, which is said to be the oldest desert in the world. Swakop is the country's biggest coastal town and a mecca for Namibians on holiday.
Swakopmund was founded two years later than Windhoek, in 1892, by Captain Curt von Francois as the main harbour of German South West Africa. Increased traffic between Germany and its colony necessitated establishing of own port as Walvis Bay, located 33 kilometres south, was already in British possession. The choice fell on Swakopmund where water could be found and because other sites checked (including Cape Cross) were unsuitable.
There is a strong German architectural influence in the town, which has many Bavarian-style buildings. There are salt, garnet, and uranium deposits in the region, as well as a Chinese orbital tracking station.
Some historical dates...
| 1892 | First building is erected in Swakopmund (a barrack for troops). |
| 1894 | 19 inhabitants. |
| 1895 | First people to be buried in the local cemetery - 5 sailors who drowned in boat accident. |
| 1896 | Lieutenant Troost's attempts to solve transport problem by introducing ''Martin Luther''. |
| 1897 | First post office in town. |
| 1899 | Introduction of cable telegraph service. Water pipeline from Swakop. |
| 1901 | First passengers is landed at the Mole. Telephone service established with 40 subscribers. |
| 1903 | First wooden pavements. |
| 1905 | Jetty opened. The newspaper Deutsche Suedwestafrikanische Zeitung published. 1433 inhabitants. |
| 1909 | Swakopmund is an independent municipality. |
| 1911 | Shipping connection with New York. First Swakopmunder Zeitung published. |
| 1914 | Shelling of the harbour by British naval cruisers. Swakopmund is evacuated inland. |
| 1915 | Occupation by SA troops. Shooting of more than 1500 horses and mules outside of the town. |
| 1926 | Railway bridge opened over the mouth of Swakop river. |
| 1929 | Hansa Brewery is opened. |
| 1930 | First guano platform constructed. |
| 1931 | Railway bridge is destroyed by flood. |
| 1935 | Railway bridge constructed 5 km upstream from Swakop river mouth. |
| 1951 | Opening of museum by Dr. A. Weber. |
| 1959 | Opening of salt road to Walvis Bay. |
| 1960 | 4 701 inhabitants. |
| 1967 | Tar road from Windhoek reached Swakopmund. |
| 1970 | Tar road to Walvis Bay opened. |
| 1973 | First 3 traffic robots. |
| 1982 | 5 800 vehicles registered in town. |
| 1994 | Swakopmund Hotel is opened. |
|
|
Click here to see what some of our guests had to say, as well as a few of their photos »
|
Tommy Collard has been involved in conservation, tourism, herpetology and farming all his life. You will find his enthusiasm for desert life catching!
Although Tommy specializes in the 'Living Desert' Tour, which he personally developed over a number of years, he is fully experienced in doing all the half-day and full day tours that the area has to offer. The 'Living Desert' tour, which allows you to experience the unexpected life in the dunes up close with a conservation-minded approach, has become one of the most popular 4x4 tours at the coast.
|
|
|
|
 |